BlackPrint · Guides · The market
131,067 businesses, detected and verified continuously — not registered once and forgotten. This is what a living census of a Mexican city looks like: the numbers, the commercial gaps, and the open data to audit all of it.
Updated September 1, 2026 · BlackPrint Team
01 · The number CONTINUOUS DETECTION · VERIFIED
Every point is a real business, detected and verified continuously in the municipality of Querétaro, one of Mexico's fastest-growing cities.
| Category (examples) | Businesses | The finding |
|---|---|---|
| Restaurants | 13,328 | 1 in 10 businesses; median distance to nearest competitor: 15 m |
| Beauty salons | 6,731 | One of the densest categories in the city |
| Dental clinics | 2,561 | Dense private-health tissue |
| Bakeries & pastry shops | 1,474 | Distributed like infrastructure: 0.89–1.35 per 100 businesses in every borough |
| Pharmacies | 1,211 | The most evenly spread category — which makes its gaps real coverage failures |
| Veterinary & pet shops | 780 | The only category where downtown ranks last in density: it follows homes, not commerce |
02 · The gaps 250 M GRID
A commercial gap: a 250-meter cell with 150 or more businesses of any kind and zero of a given category. Measured for 8 categories.
| Category | Gaps (150+ cells) | How to read it |
|---|---|---|
| Restaurants | 1 | The category without gaps: you win by picking a cluster, not by fleeing competition |
| Pharmacies | ~37 | Evenly-spread category → its gaps are true coverage failures |
| Veterinary | 54 | The most gaps — but the biggest one is a trap: pets live in homes, not in commercial corridors |
03 · Open data CC-BY · DOWNLOADABLE
Aggregated counts, distances and gaps are downloadable — the same standard we demand from any vendor, applied to ourselves.
| Dataset | Contents |
|---|---|
| Querétaro radiography (CSV) | 40 aggregated indicators of the measured city |
| Per-category datasets (8 CSVs) | Counts per borough, competitor-distance distribution, and every 150+ gap cell with coordinates |
| Coverage Index — November 24, 2026 | Official registry vs real territory, frozen methodology, downloadable data |
Sobre tu territorio
Si tienes una decisión enfrente —dónde abrir, a quién rentarle, contra cuánta competencia llegas— la medimos con los datos de tu zona exacta, no con promedios municipales.