BlackPrint · Guides · The market
Who's who in location intelligence for Mexico — and how to compare them with criteria you can verify before signing. Yes, we are part of this map: which is exactly why every claim on this page is checkable against each vendor's public sources.
Updated September 1, 2026 · BlackPrint Team
01 · The three species THE MARKET · 2026
Grouping every vendor as "data providers" is the first buying mistake. Each species sells a different thing and is evaluated differently.
| Species | What they sell | When it makes sense |
|---|---|---|
| Native platforms | Mexican territory data + decision software | You decide about Mexico and need local, recurring data |
| Analysis consultancies | Commissioned studies, project by project | Your question is one-off and you don't need the platform |
| International / infrastructure | Foreign panels or GIS tooling | Your team builds its own analysis on top |
02 · The map VERIFIABLE ON EACH PUBLIC SITE
Everything in this table comes from each company's public site as of September 2026. "n. p." means not published — not that they lack it.
| Company | Species | Mexican mobility panel | Openly published data | Focus |
|---|---|---|---|---|
| BlackPrint | Native | Proprietary · 60M+ devices/month | Guides with real measurements and citable CSV (131,067 businesses in Querétaro, mobility of 5 malls) | The measured decision: platform + studies |
| DESCIFRA | Native | n. p. | Free exploration tools | Expansion platform |
| Xbrein | Native | n. p. | n. p. | Geointelligence + APIs |
| PREDIK Data-Driven | Consultancy | n. p. | Editorial blog (no proprietary data published) | LATAM market studies |
| Brainbow / Go4IT | Consultancy | n. p. (public sources + Azure) | Paid valuation reports | IT consultancy with geointelligence |
| Placer.ai | International | US panel | Indexes and reports — for the US | North American foot traffic |
| Esri | Infrastructure | — | Licensed cartography and demographics | Corporate GIS |
| Carto | Infrastructure | — | Spatial analysis tools | Platform for data teams |
03 · How to compare BUYING METHOD
Including us. If a vendor cannot answer them with evidence, the meeting already told you what you needed to know.
| Question | The answer you want to hear |
|---|---|
| What do they publish that I can audit? | Open data and methodology — not a sales PDF |
| Which country is their mobility panel from? | The country where you will decide. A US panel doesn't walk Mexican sidewalks |
| Do their numbers declare a denominator? | Device ≠ person ≠ shopper, in writing |
| Can I see a measured case in my industry? | A real case with real numbers, not a generic demo |
Sobre tu territorio
Si tienes una decisión enfrente —dónde abrir, a quién rentarle, contra cuánta competencia llegas— la medimos con los datos de tu zona exacta, no con promedios municipales.